Worth, Illinois 60482
ZIP Code boundaries for 60482 in Worth, IL
2011 Statistics for 60482
| ZIP: | 60482 |
| Name: | WORTH |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1542 acres / 6242087 m2 |
| Coordinates: | 41.686607, -87.790794 |
| Residential Addresses: | 4981 |
| Multifamily Addresses: | 1631 |
| Single family Addresses: | 2908 |
| Business Addresses: | 445 |
| P.O. Boxes: | 442 |
2000 Census Data for Worth, Illinois 60482
Gender & Ages
Total Population: 11294
| Male |
| Population: | 5533 |
| < year old: | 104 |
| Year old: | 94 |
| Age 2: | 64 |
| Age 3: | 37 |
| Age 4: | 60 |
| Age 5: | 99 |
| Age 6: | 52 |
| Age 7: | 97 |
| Age 8: | 34 |
| Age 9: | 104 |
| Age 10: | 128 |
| Age 11: | 77 |
| Age 12: | 59 |
| Age 13: | 67 |
| Age 14: | 55 |
| Age 15: | 73 |
| Age 16: | 45 |
| Age 17: | 92 |
| Age 18: | 49 |
| Age 19: | 71 |
| Age 20: | 98 |
| Age 21: | 79 |
| 22-24: |
284 |
| 25-29: |
421 |
| 30-34: |
427 |
| 35-39: |
451 |
| 40-44: |
536 |
| 45-49: |
351 |
| 50-54: |
380 |
| 55-59: |
245 |
| 60-61: |
73 |
| 62-64: |
151 |
| 65-66: |
68 |
| 67-69: |
72 |
| 70-74: |
240 |
| 75-79: |
123 |
| 80-84: |
60 |
| 85 & Up: | 13 |
| Female |
| Population: | 5761 |
| < year old: | 42 |
| Year old: | 73 |
| Age 2: | 77 |
| Age 3: | 72 |
| Age 4: | 73 |
| Age 5: | 95 |
| Age 6: | 95 |
| Age 7: | 88 |
| Age 8: | 75 |
| Age 9: | 46 |
| Age 10: | 51 |
| Age 11: | 90 |
| Age 12: | 82 |
| Age 13: | 65 |
| Age 14: | 42 |
| Age 15: | 58 |
| Age 16: | 90 |
| Age 17: | 77 |
| Age 18: | 67 |
| Age 19: | 90 |
| Age 20: | 83 |
| Age 21: | 77 |
| 22-24: |
248 |
| 25-29: |
354 |
| 30-34: |
446 |
| 35-39: |
555 |
| 40-44: |
468 |
| 45-49: |
331 |
| 50-54: |
378 |
| 55-59: |
259 |
| 60-61: |
90 |
| 62-64: |
137 |
| 65-66: |
96 |
| 67-69: |
123 |
| 70-74: |
251 |
| 75-79: |
178 |
| 80-84: |
147 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 7516
| Male: | 3611 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 100 |
| 10th: | 156 |
| 11th: | 147 |
| 12th, No Diploma: | 175 |
| Graduates: | 1443 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 533 |
| Associates: | 201 |
| Bachelors: | 298 |
| Doctorate: | 5 |
| Masters: | 66 |
| Female: | 3905 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 119 |
| 10th: | 124 |
| 11th: | 134 |
| 12th, No Diploma: | 129 |
| Graduates: | 1545 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 580 |
| Associates: | 252 |
| Bachelors: | 297 |
| Doctorate: | |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 4192 |
| Ages 18 to 64: |
| Total: | 3616 |
| Civilians: | 3616 |
| Non-Veteran Civilians: | 3007 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Total Females: | 4470 |
| Ages 18 to 64: |
| Total: | 3583 |
| Civilians: | 3583 |
| Non-Veteran Civilians: | 3564 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 867 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 565 |
| 10 to 14: | 616 |
| 15 to 19: | 694 |
| 20 to 24: | 862 |
| 25 to 29: | 200 |
| 30 to 35: | 615 |
| 36 to 39: | 227 |
| 40 to 44: | 303 |
| 45 to 59: | 680 |
| 60 to 89: | 481 |
| > 89 Minutes: | 144 |
Housing
| Total: | 11294 |
| Own: | 8182 |
| Rent: | 3112 |
Economic Statistics of Residents
Total Households: 4518
| Males 16 & Up: |
| Employed Civilian: | 3017 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 3242 |
| Not In Labor Force: | 1087 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5695 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 5622 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 450 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 51438 |
| Median Household Income: | 42774 |
| Per Capita Income: | 19884 |
| Females 16 & Up: |
| Employed Civilian: | 2767 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2865 |
| Not In Labor Force: | 1772 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11294 |
| White: | 10227 |
| Black: | 147 |
| Asian: | 247 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 342 |
| Other: | 300 |