Thornton, Illinois 60476
ZIP Code boundaries for 60476 in Thornton, IL
2011 Statistics for 60476
| ZIP: | 60476 |
| Name: | THORNTON |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2372 acres / 9600972 m2 |
| Coordinates: | 41.56874, -87.60586 |
| Residential Addresses: | 1042 |
| Multifamily Addresses: | 57 |
| Single family Addresses: | 903 |
| Business Addresses: | 119 |
| P.O. Boxes: | 82 |
2000 Census Data for Thornton, Illinois 60476
Gender & Ages
Total Population: 2615
| Male |
| Population: | 1220 |
| < year old: | 7 |
| Year old: | 20 |
| Age 2: | 14 |
| Age 3: | 16 |
| Age 4: | 17 |
| Age 5: | 29 |
| Age 6: | 9 |
| Age 7: | 15 |
| Age 8: | 18 |
| Age 9: | 19 |
| Age 10: | 17 |
| Age 11: | 21 |
| Age 12: | 14 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 16 |
| Age 16: | |
| Age 17: | 15 |
| Age 18: | 8 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 14 |
| 22-24: |
57 |
| 25-29: |
58 |
| 30-34: |
72 |
| 35-39: |
136 |
| 40-44: |
97 |
| 45-49: |
94 |
| 50-54: |
75 |
| 55-59: |
68 |
| 60-61: |
24 |
| 62-64: |
29 |
| 65-66: |
14 |
| 67-69: |
22 |
| 70-74: |
71 |
| 75-79: |
32 |
| 80-84: |
34 |
| 85 & Up: | 9 |
| Female |
| Population: | 1395 |
| < year old: | 4 |
| Year old: | 9 |
| Age 2: | 26 |
| Age 3: | 17 |
| Age 4: | 16 |
| Age 5: | 16 |
| Age 6: | 39 |
| Age 7: | 32 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 15 |
| Age 11: | 25 |
| Age 12: | 26 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 33 |
| Age 16: | 12 |
| Age 17: | 5 |
| Age 18: | 19 |
| Age 19: | 3 |
| Age 20: | 12 |
| Age 21: | 16 |
| 22-24: |
54 |
| 25-29: |
84 |
| 30-34: |
79 |
| 35-39: |
119 |
| 40-44: |
114 |
| 45-49: |
102 |
| 50-54: |
82 |
| 55-59: |
61 |
| 60-61: |
30 |
| 62-64: |
42 |
| 65-66: |
37 |
| 67-69: |
45 |
| 70-74: |
56 |
| 75-79: |
57 |
| 80-84: |
37 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1802
| Male: | 835 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 4 |
| 10th: | 18 |
| 11th: | 20 |
| 12th, No Diploma: | 44 |
| Graduates: | 331 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 117 |
| Associates: | 48 |
| Bachelors: | 109 |
| Doctorate: | 4 |
| Masters: | 19 |
| Female: | 967 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 15 |
| 10th: | 19 |
| 11th: | 16 |
| 12th, No Diploma: | 33 |
| Graduates: | 415 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 128 |
| Associates: | 86 |
| Bachelors: | 73 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 940 |
| Ages 18 to 64: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Total Females: | 1071 |
| Ages 18 to 64: |
| Total: | 817 |
| Civilians: | 817 |
| Non-Veteran Civilians: | 817 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 218 |
| 10 to 14: | 146 |
| 15 to 19: | 188 |
| 20 to 24: | 137 |
| 25 to 29: | 58 |
| 30 to 35: | 88 |
| 36 to 39: | 13 |
| 40 to 44: | 65 |
| 45 to 59: | 75 |
| 60 to 89: | 127 |
| > 89 Minutes: | 38 |
Housing
| Total: | 2615 |
| Own: | 2357 |
| Rent: | 258 |
Economic Statistics of Residents
Total Households: 1013
| Males 16 & Up: |
| Employed Civilian: | 672 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 696 |
| Not In Labor Force: | 259 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1247 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 1235 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 25 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 54954 |
| Median Household Income: | 46694 |
| Per Capita Income: | 22822 |
| Females 16 & Up: |
| Employed Civilian: | 590 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 606 |
| Not In Labor Force: | 482 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2615 |
| White: | 2526 |
| Black: | 29 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 15 |
| Other: | 18 |