Harvey, Illinois 60426
ZIP Code boundaries for 60426 in Harvey, IL
2011 Statistics for 60426
| ZIP: | 60426 |
| Name: | HARVEY |
| County: | COOK |
| Area: | 7 mi2 / 18 km2 / 4537 acres / 18359495 m2 |
| Coordinates: | 41.61205, -87.65229 |
| Residential Addresses: | 10484 |
| Multifamily Addresses: | 815 |
| Single family Addresses: | 8951 |
| Business Addresses: | 785 |
| P.O. Boxes: | 718 |
2000 Census Data for Harvey, Illinois 60426
Gender & Ages
Total Population: 48080
| Male |
| Population: | 22761 |
| < year old: | 366 |
| Year old: | 425 |
| Age 2: | 478 |
| Age 3: | 456 |
| Age 4: | 405 |
| Age 5: | 448 |
| Age 6: | 618 |
| Age 7: | 541 |
| Age 8: | 452 |
| Age 9: | 644 |
| Age 10: | 485 |
| Age 11: | 431 |
| Age 12: | 457 |
| Age 13: | 431 |
| Age 14: | 506 |
| Age 15: | 459 |
| Age 16: | 389 |
| Age 17: | 519 |
| Age 18: | 453 |
| Age 19: | 348 |
| Age 20: | 426 |
| Age 21: | 332 |
| 22-24: |
843 |
| 25-29: |
1420 |
| 30-34: |
1405 |
| 35-39: |
1558 |
| 40-44: |
1340 |
| 45-49: |
1326 |
| 50-54: |
1057 |
| 55-59: |
946 |
| 60-61: |
369 |
| 62-64: |
386 |
| 65-66: |
262 |
| 67-69: |
365 |
| 70-74: |
627 |
| 75-79: |
442 |
| 80-84: |
228 |
| 85 & Up: | 118 |
| Female |
| Population: | 25319 |
| < year old: | 495 |
| Year old: | 433 |
| Age 2: | 314 |
| Age 3: | 395 |
| Age 4: | 487 |
| Age 5: | 539 |
| Age 6: | 387 |
| Age 7: | 525 |
| Age 8: | 484 |
| Age 9: | 510 |
| Age 10: | 437 |
| Age 11: | 494 |
| Age 12: | 406 |
| Age 13: | 401 |
| Age 14: | 436 |
| Age 15: | 330 |
| Age 16: | 389 |
| Age 17: | 456 |
| Age 18: | 431 |
| Age 19: | 294 |
| Age 20: | 383 |
| Age 21: | 330 |
| 22-24: |
1005 |
| 25-29: |
1661 |
| 30-34: |
1729 |
| 35-39: |
1932 |
| 40-44: |
1796 |
| 45-49: |
1494 |
| 50-54: |
1328 |
| 55-59: |
1218 |
| 60-61: |
395 |
| 62-64: |
574 |
| 65-66: |
287 |
| 67-69: |
473 |
| 70-74: |
818 |
| 75-79: |
585 |
| 80-84: |
365 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 26807
| Male: | 11849 |
| No School: | 226 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 374 |
| Middle/Junior High: |
| 7th - 8th: | 553 |
| High School: |
| 9th: | 313 |
| 10th: | 544 |
| 11th: | 659 |
| 12th, No Diploma: | 810 |
| Graduates: | 3770 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 1136 |
| > 1 Year, No Degree: | 1860 |
| Associates: | 689 |
| Bachelors: | 573 |
| Doctorate: | 36 |
| Masters: | 141 |
| Female: | 14958 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 118 |
| 5th - 6th: | 336 |
| Middle/Junior High: |
| 7th - 8th: | 597 |
| High School: |
| 9th: | 336 |
| 10th: | 583 |
| 11th: | 789 |
| 12th, No Diploma: | 1084 |
| Graduates: | 4066 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 1377 |
| > 1 Year, No Degree: | 2736 |
| Associates: | 1175 |
| Bachelors: | 1076 |
| Doctorate: | 6 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 14251 |
| Ages 18 to 64: |
| Total: | 12209 |
| Civilians: | 12191 |
| Non-Veteran Civilians: | 9986 |
| Veteran Civilians: | 2205 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2042 |
| Civilians: | 2042 |
| Non-Veteran Civilians: | 716 |
| Veteran Civilians: | 1326 |
| Currently In Military: | |
| Total Females: | 17401 |
| Ages 18 to 64: |
| Total: | 14570 |
| Civilians: | 14570 |
| Non-Veteran Civilians: | 14313 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2831 |
| Civilians: | 2831 |
| Non-Veteran Civilians: | 2782 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 1089 |
| 10 to 14: | 1858 |
| 15 to 19: | 2045 |
| 20 to 24: | 1972 |
| 25 to 29: | 854 |
| 30 to 35: | 2301 |
| 36 to 39: | 329 |
| 40 to 44: | 680 |
| 45 to 59: | 1743 |
| 60 to 89: | 1778 |
| > 89 Minutes: | 783 |
Housing
| Total: | 47641 |
| Own: | 31066 |
| Rent: | 16575 |
Economic Statistics of Residents
Total Households: 14513
| Males 16 & Up: |
| Employed Civilian: | 7791 |
| Unemployed Civilians: | 1394 |
| In Labor Force: | 9203 |
| Not In Labor Force: | 5956 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 15989 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 15657 |
| Family Below Poverty Line: | 2065 |
| Household Below Poverty: | 2922 |
| Married Below Poverty Line: | 576 |
| Median Family Income: | 37529 |
| Median Household Income: | 34459 |
| Per Capita Income: | 13023 |
| Females 16 & Up: |
| Employed Civilian: | 8819 |
| Unemployed Civilians: | 1362 |
| In Labor Force: | 10181 |
| Not In Labor Force: | 8065 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48080 |
| White: | 5711 |
| Black: | 38357 |
| Asian: | 276 |
| Pacific Islander: | |
| Native American: | 131 |
| Multiracial: | 859 |
| Other: | 2746 |