Lansing, Illinois 60438
ZIP Code boundaries for 60438 in Lansing, IL
2011 Statistics for 60438
| ZIP: | 60438 |
| Name: | LANSING |
| County: | COOK |
| Area: | 8 mi2 / 21 km2 / 5109 acres / 20673427 m2 |
| Coordinates: | 41.56549, -87.55119 |
| Residential Addresses: | 12061 |
| Multifamily Addresses: | 3033 |
| Single family Addresses: | 8449 |
| Business Addresses: | 1094 |
| P.O. Boxes: | 579 |
2000 Census Data for Lansing, Illinois 60438
Gender & Ages
Total Population: 28880
| Male |
| Population: | 13659 |
| < year old: | 153 |
| Year old: | 177 |
| Age 2: | 240 |
| Age 3: | 182 |
| Age 4: | 203 |
| Age 5: | 192 |
| Age 6: | 196 |
| Age 7: | 203 |
| Age 8: | 240 |
| Age 9: | 233 |
| Age 10: | 190 |
| Age 11: | 227 |
| Age 12: | 218 |
| Age 13: | 149 |
| Age 14: | 122 |
| Age 15: | 183 |
| Age 16: | 212 |
| Age 17: | 245 |
| Age 18: | 206 |
| Age 19: | 134 |
| Age 20: | 167 |
| Age 21: | 95 |
| 22-24: |
504 |
| 25-29: |
863 |
| 30-34: |
882 |
| 35-39: |
911 |
| 40-44: |
1236 |
| 45-49: |
1067 |
| 50-54: |
913 |
| 55-59: |
705 |
| 60-61: |
224 |
| 62-64: |
368 |
| 65-66: |
229 |
| 67-69: |
363 |
| 70-74: |
409 |
| 75-79: |
439 |
| 80-84: |
255 |
| 85 & Up: | 124 |
| Female |
| Population: | 15221 |
| < year old: | 202 |
| Year old: | 178 |
| Age 2: | 174 |
| Age 3: | 165 |
| Age 4: | 188 |
| Age 5: | 155 |
| Age 6: | 233 |
| Age 7: | 170 |
| Age 8: | 176 |
| Age 9: | 192 |
| Age 10: | 191 |
| Age 11: | 163 |
| Age 12: | 208 |
| Age 13: | 290 |
| Age 14: | 203 |
| Age 15: | 197 |
| Age 16: | 173 |
| Age 17: | 224 |
| Age 18: | 188 |
| Age 19: | 123 |
| Age 20: | 175 |
| Age 21: | 227 |
| 22-24: |
515 |
| 25-29: |
912 |
| 30-34: |
929 |
| 35-39: |
1266 |
| 40-44: |
1246 |
| 45-49: |
1080 |
| 50-54: |
943 |
| 55-59: |
769 |
| 60-61: |
241 |
| 62-64: |
489 |
| 65-66: |
223 |
| 67-69: |
334 |
| 70-74: |
686 |
| 75-79: |
532 |
| 80-84: |
453 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 19499
| Male: | 8988 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 68 |
| 10th: | 227 |
| 11th: | 150 |
| 12th, No Diploma: | 342 |
| Graduates: | 3013 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1596 |
| Associates: | 588 |
| Bachelors: | 1287 |
| Doctorate: | 39 |
| Masters: | 419 |
| Female: | 10511 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 139 |
| 10th: | 290 |
| 11th: | 194 |
| 12th, No Diploma: | 299 |
| Graduates: | 4152 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 1134 |
| > 1 Year, No Degree: | 1426 |
| Associates: | 630 |
| Bachelors: | 1215 |
| Doctorate: | 16 |
| Masters: | 416 |
Veteran Status of Residents
| Total Males: | 10094 |
| Ages 18 to 64: |
| Total: | 8275 |
| Civilians: | 8268 |
| Non-Veteran Civilians: | 6592 |
| Veteran Civilians: | 1676 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1819 |
| Civilians: | 1819 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 1293 |
| Currently In Military: | |
| Total Females: | 11739 |
| Ages 18 to 64: |
| Total: | 9103 |
| Civilians: | 9103 |
| Non-Veteran Civilians: | 8989 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2636 |
| Civilians: | 2636 |
| Non-Veteran Civilians: | 2603 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 438 |
| 5 to 9: | 1641 |
| 10 to 14: | 1839 |
| 15 to 19: | 1643 |
| 20 to 24: | 1707 |
| 25 to 29: | 692 |
| 30 to 35: | 1449 |
| 36 to 39: | 287 |
| 40 to 44: | 537 |
| 45 to 59: | 1269 |
| 60 to 89: | 1365 |
| > 89 Minutes: | 603 |
Housing
| Total: | 28864 |
| Own: | 23247 |
| Rent: | 5617 |
Economic Statistics of Residents
Total Households: 11572
| Males 16 & Up: |
| Employed Civilian: | 7457 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 7835 |
| Not In Labor Force: | 2716 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 13767 |
| Work At Home: | 297 |
| Doesn't Work At Home: | 13470 |
| Family Below Poverty Line: | 272 |
| Household Below Poverty: | 598 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 57063 |
| Median Household Income: | 47671 |
| Per Capita Income: | 22367 |
| Females 16 & Up: |
| Employed Civilian: | 6561 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 6902 |
| Not In Labor Force: | 5234 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28880 |
| White: | 24739 |
| Black: | 3118 |
| Asian: | 196 |
| Pacific Islander: | 27 |
| Native American: | 46 |
| Multiracial: | 346 |
| Other: | 408 |