Justice, Illinois 60458
ZIP Code boundaries for 60458 in Justice, IL
2011 Statistics for 60458
| ZIP: | 60458 |
| Name: | JUSTICE |
| County: | COOK |
| Area: | 3 mi2 / 8 km2 / 2002 acres / 8101248 m2 |
| Coordinates: | 41.749504, -87.835754 |
| Residential Addresses: | 5497 |
| Multifamily Addresses: | 2164 |
| Single family Addresses: | 3333 |
| Business Addresses: | 176 |
| P.O. Boxes: | 0 |
2000 Census Data for Justice, Illinois 60458
Gender & Ages
Total Population: 14097
| Male |
| Population: | 6931 |
| < year old: | 160 |
| Year old: | 128 |
| Age 2: | 73 |
| Age 3: | 108 |
| Age 4: | 137 |
| Age 5: | 112 |
| Age 6: | 132 |
| Age 7: | 85 |
| Age 8: | 107 |
| Age 9: | 120 |
| Age 10: | 137 |
| Age 11: | 150 |
| Age 12: | 80 |
| Age 13: | 102 |
| Age 14: | 84 |
| Age 15: | 82 |
| Age 16: | 90 |
| Age 17: | 132 |
| Age 18: | 90 |
| Age 19: | 122 |
| Age 20: | 72 |
| Age 21: | 135 |
| 22-24: |
325 |
| 25-29: |
646 |
| 30-34: |
594 |
| 35-39: |
522 |
| 40-44: |
669 |
| 45-49: |
484 |
| 50-54: |
371 |
| 55-59: |
306 |
| 60-61: |
83 |
| 62-64: |
76 |
| 65-66: |
76 |
| 67-69: |
38 |
| 70-74: |
141 |
| 75-79: |
66 |
| 80-84: |
66 |
| 85 & Up: | 30 |
| Female |
| Population: | 7166 |
| < year old: | 75 |
| Year old: | 115 |
| Age 2: | 73 |
| Age 3: | 94 |
| Age 4: | 127 |
| Age 5: | 109 |
| Age 6: | 83 |
| Age 7: | 105 |
| Age 8: | 99 |
| Age 9: | 145 |
| Age 10: | 143 |
| Age 11: | 129 |
| Age 12: | 106 |
| Age 13: | 88 |
| Age 14: | 69 |
| Age 15: | 134 |
| Age 16: | 68 |
| Age 17: | 94 |
| Age 18: | 108 |
| Age 19: | 92 |
| Age 20: | 74 |
| Age 21: | 113 |
| 22-24: |
409 |
| 25-29: |
695 |
| 30-34: |
603 |
| 35-39: |
580 |
| 40-44: |
572 |
| 45-49: |
485 |
| 50-54: |
432 |
| 55-59: |
293 |
| 60-61: |
79 |
| 62-64: |
125 |
| 65-66: |
51 |
| 67-69: |
82 |
| 70-74: |
246 |
| 75-79: |
113 |
| 80-84: |
88 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 8682
| Male: | 4168 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 86 |
| 10th: | 149 |
| 11th: | 133 |
| 12th, No Diploma: | 272 |
| Graduates: | 1506 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 710 |
| Associates: | 249 |
| Bachelors: | 406 |
| Doctorate: | 23 |
| Masters: | 58 |
| Female: | 4514 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 84 |
| 10th: | 231 |
| 11th: | 179 |
| 12th, No Diploma: | 218 |
| Graduates: | 1720 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 562 |
| Associates: | 348 |
| Bachelors: | 426 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 4912 |
| Ages 18 to 64: |
| Total: | 4495 |
| Civilians: | 4495 |
| Non-Veteran Civilians: | 3721 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 5310 |
| Ages 18 to 64: |
| Total: | 4660 |
| Civilians: | 4660 |
| Non-Veteran Civilians: | 4612 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 362 |
| 10 to 14: | 815 |
| 15 to 19: | 903 |
| 20 to 24: | 954 |
| 25 to 29: | 262 |
| 30 to 35: | 1148 |
| 36 to 39: | 211 |
| 40 to 44: | 355 |
| 45 to 59: | 879 |
| 60 to 89: | 657 |
| > 89 Minutes: | 285 |
Housing
| Total: | 14081 |
| Own: | 8270 |
| Rent: | 5811 |
Economic Statistics of Residents
Total Households: 5265
| Males 16 & Up: |
| Employed Civilian: | 3747 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 3983 |
| Not In Labor Force: | 1151 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6940 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 6907 |
| Family Below Poverty Line: | 269 |
| Household Below Poverty: | 386 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 52262 |
| Median Household Income: | 47249 |
| Per Capita Income: | 20448 |
| Females 16 & Up: |
| Employed Civilian: | 3374 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 3543 |
| Not In Labor Force: | 1929 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14097 |
| White: | 10427 |
| Black: | 2442 |
| Asian: | 293 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 525 |
| Other: | 410 |