Evergreen Park, Illinois 60805
has the following neighborhood: Evergreen Park in Evergreen Park, IL
2011 Statistics for 60805
| ZIP: | 60805 |
| Name: | EVERGREEN PARK |
| County: | COOK |
| Area: | 3 mi2 / 9 km2 / 2177 acres / 8810689 m2 |
| Coordinates: | 41.722015, -87.70247 |
| Residential Addresses: | 7658 |
| Multifamily Addresses: | 794 |
| Single family Addresses: | 6479 |
| Business Addresses: | 653 |
| P.O. Boxes: | 385 |
2000 Census Data for Evergreen Park, Illinois 60805
Gender & Ages
Total Population: 20821
| Male |
| Population: | 9888 |
| < year old: | 155 |
| Year old: | 151 |
| Age 2: | 167 |
| Age 3: | 104 |
| Age 4: | 155 |
| Age 5: | 144 |
| Age 6: | 166 |
| Age 7: | 177 |
| Age 8: | 158 |
| Age 9: | 147 |
| Age 10: | 219 |
| Age 11: | 132 |
| Age 12: | 191 |
| Age 13: | 158 |
| Age 14: | 177 |
| Age 15: | 205 |
| Age 16: | 129 |
| Age 17: | 125 |
| Age 18: | 151 |
| Age 19: | 72 |
| Age 20: | 103 |
| Age 21: | 69 |
| 22-24: |
359 |
| 25-29: |
450 |
| 30-34: |
731 |
| 35-39: |
762 |
| 40-44: |
872 |
| 45-49: |
864 |
| 50-54: |
544 |
| 55-59: |
421 |
| 60-61: |
89 |
| 62-64: |
165 |
| 65-66: |
109 |
| 67-69: |
150 |
| 70-74: |
422 |
| 75-79: |
387 |
| 80-84: |
178 |
| 85 & Up: | 130 |
| Female |
| Population: | 10933 |
| < year old: | 151 |
| Year old: | 155 |
| Age 2: | 94 |
| Age 3: | 115 |
| Age 4: | 182 |
| Age 5: | 199 |
| Age 6: | 151 |
| Age 7: | 173 |
| Age 8: | 190 |
| Age 9: | 231 |
| Age 10: | 140 |
| Age 11: | 157 |
| Age 12: | 142 |
| Age 13: | 168 |
| Age 14: | 180 |
| Age 15: | 123 |
| Age 16: | 111 |
| Age 17: | 233 |
| Age 18: | 142 |
| Age 19: | 83 |
| Age 20: | 84 |
| Age 21: | 97 |
| 22-24: |
322 |
| 25-29: |
407 |
| 30-34: |
748 |
| 35-39: |
908 |
| 40-44: |
951 |
| 45-49: |
781 |
| 50-54: |
493 |
| 55-59: |
460 |
| 60-61: |
149 |
| 62-64: |
155 |
| 65-66: |
120 |
| 67-69: |
382 |
| 70-74: |
429 |
| 75-79: |
535 |
| 80-84: |
369 |
| 85 & Up: | 423 |
Education Level of Residents
Total Population: 13584
| Male: | 6274 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 66 |
| 10th: | 244 |
| 11th: | 122 |
| 12th, No Diploma: | 194 |
| Graduates: | 1640 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 1238 |
| Associates: | 334 |
| Bachelors: | 1224 |
| Doctorate: | 26 |
| Masters: | 370 |
| Female: | 7310 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 73 |
| 10th: | 130 |
| 11th: | 113 |
| 12th, No Diploma: | 180 |
| Graduates: | 2148 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 694 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 497 |
| Bachelors: | 1422 |
| Doctorate: | 25 |
| Masters: | 499 |
Veteran Status of Residents
| Total Males: | 7028 |
| Ages 18 to 64: |
| Total: | 5652 |
| Civilians: | 5645 |
| Non-Veteran Civilians: | 4691 |
| Veteran Civilians: | 954 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1376 |
| Civilians: | 1376 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 1010 |
| Currently In Military: | |
| Total Females: | 8038 |
| Ages 18 to 64: |
| Total: | 5780 |
| Civilians: | 5780 |
| Non-Veteran Civilians: | 5737 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2258 |
| Civilians: | 2258 |
| Non-Veteran Civilians: | 2228 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1084 |
| 10 to 14: | 896 |
| 15 to 19: | 699 |
| 20 to 24: | 910 |
| 25 to 29: | 369 |
| 30 to 35: | 1226 |
| 36 to 39: | 381 |
| 40 to 44: | 452 |
| 45 to 59: | 1280 |
| 60 to 89: | 1158 |
| > 89 Minutes: | 267 |
Housing
| Total: | 20403 |
| Own: | 18170 |
| Rent: | 2233 |
Economic Statistics of Residents
Total Households: 7509
| Males 16 & Up: |
| Employed Civilian: | 5002 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 5195 |
| Not In Labor Force: | 2087 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9198 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 8991 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 64766 |
| Median Household Income: | 53514 |
| Per Capita Income: | 23038 |
| Females 16 & Up: |
| Employed Civilian: | 4364 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 4573 |
| Not In Labor Force: | 3809 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20821 |
| White: | 18362 |
| Black: | 1633 |
| Asian: | 240 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 374 |
| Other: | 174 |