Burbank, Illinois 60459
has the following neighborhood: Burbank in Burbank, IL
2011 Statistics for 60459
| ZIP: | 60459 |
| Name: | BURBANK |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2692 acres / 10894976 m2 |
| Coordinates: | 41.744488, -87.768394 |
| Residential Addresses: | 9357 |
| Multifamily Addresses: | 1068 |
| Single family Addresses: | 8289 |
| Business Addresses: | 426 |
| P.O. Boxes: | 0 |
2000 Census Data for Burbank, Illinois 60459
Gender & Ages
Total Population: 28096
| Male |
| Population: | 13847 |
| < year old: | 162 |
| Year old: | 153 |
| Age 2: | 180 |
| Age 3: | 142 |
| Age 4: | 183 |
| Age 5: | 238 |
| Age 6: | 146 |
| Age 7: | 167 |
| Age 8: | 269 |
| Age 9: | 229 |
| Age 10: | 195 |
| Age 11: | 246 |
| Age 12: | 207 |
| Age 13: | 151 |
| Age 14: | 196 |
| Age 15: | 248 |
| Age 16: | 212 |
| Age 17: | 252 |
| Age 18: | 159 |
| Age 19: | 227 |
| Age 20: | 157 |
| Age 21: | 256 |
| 22-24: |
668 |
| 25-29: |
897 |
| 30-34: |
953 |
| 35-39: |
1042 |
| 40-44: |
1148 |
| 45-49: |
1059 |
| 50-54: |
851 |
| 55-59: |
764 |
| 60-61: |
173 |
| 62-64: |
319 |
| 65-66: |
257 |
| 67-69: |
276 |
| 70-74: |
435 |
| 75-79: |
280 |
| 80-84: |
235 |
| 85 & Up: | 115 |
| Female |
| Population: | 14249 |
| < year old: | 202 |
| Year old: | 154 |
| Age 2: | 167 |
| Age 3: | 137 |
| Age 4: | 192 |
| Age 5: | 167 |
| Age 6: | 200 |
| Age 7: | 183 |
| Age 8: | 189 |
| Age 9: | 174 |
| Age 10: | 226 |
| Age 11: | 209 |
| Age 12: | 179 |
| Age 13: | 204 |
| Age 14: | 219 |
| Age 15: | 269 |
| Age 16: | 139 |
| Age 17: | 239 |
| Age 18: | 206 |
| Age 19: | 213 |
| Age 20: | 205 |
| Age 21: | 211 |
| 22-24: |
506 |
| 25-29: |
791 |
| 30-34: |
897 |
| 35-39: |
1039 |
| 40-44: |
1154 |
| 45-49: |
1014 |
| 50-54: |
870 |
| 55-59: |
769 |
| 60-61: |
217 |
| 62-64: |
465 |
| 65-66: |
220 |
| 67-69: |
387 |
| 70-74: |
512 |
| 75-79: |
585 |
| 80-84: |
268 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 18263
| Male: | 8804 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 473 |
| High School: |
| 9th: | 181 |
| 10th: | 440 |
| 11th: | 308 |
| 12th, No Diploma: | 485 |
| Graduates: | 3357 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 494 |
| Bachelors: | 695 |
| Doctorate: | 6 |
| Masters: | 203 |
| Female: | 9459 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 617 |
| High School: |
| 9th: | 183 |
| 10th: | 590 |
| 11th: | 284 |
| 12th, No Diploma: | 539 |
| Graduates: | 3693 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 785 |
| > 1 Year, No Degree: | 1175 |
| Associates: | 480 |
| Bachelors: | 516 |
| Doctorate: | |
| Masters: | 152 |
Veteran Status of Residents
| Total Males: | 10271 |
| Ages 18 to 64: |
| Total: | 8673 |
| Civilians: | 8673 |
| Non-Veteran Civilians: | 7344 |
| Veteran Civilians: | 1329 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1598 |
| Civilians: | 1598 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 973 |
| Currently In Military: | |
| Total Females: | 10800 |
| Ages 18 to 64: |
| Total: | 8557 |
| Civilians: | 8557 |
| Non-Veteran Civilians: | 8520 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2243 |
| Civilians: | 2243 |
| Non-Veteran Civilians: | 2223 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 1248 |
| 10 to 14: | 1399 |
| 15 to 19: | 1764 |
| 20 to 24: | 1503 |
| 25 to 29: | 689 |
| 30 to 35: | 1782 |
| 36 to 39: | 417 |
| 40 to 44: | 837 |
| 45 to 59: | 1475 |
| 60 to 89: | 1377 |
| > 89 Minutes: | 333 |
Housing
| Total: | 27966 |
| Own: | 23877 |
| Rent: | 4089 |
Economic Statistics of Residents
Total Households: 9327
| Males 16 & Up: |
| Employed Civilian: | 7389 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 7766 |
| Not In Labor Force: | 2969 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13116 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 13004 |
| Family Below Poverty Line: | 326 |
| Household Below Poverty: | 476 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 56109 |
| Median Household Income: | 49240 |
| Per Capita Income: | 18976 |
| Females 16 & Up: |
| Employed Civilian: | 6049 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 6450 |
| Not In Labor Force: | 4728 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28096 |
| White: | 25656 |
| Black: | 53 |
| Asian: | 528 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 775 |
| Other: | 1000 |