|
60453 Oak Lawn ZIP Code Guide
|
60453 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60453
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oak Lawn, Illinois 60453
Population Age & Sex Range for Oak Lawn, Illinois 60453
| Total Population: | 54619 |
| Male Population: | 25669 |
| Male < 1: | 251 |
| Male 1: | 365 |
| Male 2: | 305 |
| Male 3: | 249 |
| Male 4: | 320 |
| Male 5: | 315 |
| Male 6: | 292 |
| Male 7: | 279 |
| Male 8: | 467 |
| Male 9: | 359 |
| Male 10: | 344 |
| Male 11: | 300 |
| Male 12: | 366 |
| Male 13: | 441 |
| Male 14: | 269 |
| Male 15: | 448 |
| Male 16: | 367 |
| Male 17: | 312 |
| Male 18: | 368 |
| Male 19: | 284 |
| Male 20: | 305 |
| Male 21: | 336 |
| Male 22-24: | 878 |
| Male 25-29: | 1272 |
| Male 30-34: | 1627 |
| Male 35-39: | 1924 |
| Male 40-44: | 2110 |
| Male 45-49: | 1946 |
| Male 50-54: | 1587 |
| Male 55-59: | 1237 |
| Male 60-61: | 495 |
| Male 62-64: | 687 |
| Male 65-66: | 470 |
| Male 67-69: | 596 |
| Male 70-74: | 1391 |
| Male 75-79: | 1042 |
| Male 80-84: | 744 |
| Male 85 & Over: | 321 |
|
| Female Population: | 28950 |
| Female < 1: | 293 |
| Female 1: | 292 |
| Female 2: | 281 |
| Female 3: | 267 |
| Female 4: | 276 |
| Female 5: | 376 |
| Female 6: | 306 |
| Female 7: | 334 |
| Female 8: | 295 |
| Female 9: | 287 |
| Female 10: | 331 |
| Female 11: | 414 |
| Female 12: | 335 |
| Female 13: | 319 |
| Female 14: | 317 |
| Female 15: | 410 |
| Female 16: | 301 |
| Female 17: | 362 |
| Female 18: | 266 |
| Female 19: | 268 |
| Female 20: | 153 |
| Female 21: | 209 |
| Female 22-24: | 935 |
| Female 25-29: | 1451 |
| Female 30-34: | 1525 |
| Female 35-39: | 2044 |
| Female 40-44: | 2180 |
| Female 45-49: | 1925 |
| Female 50-54: | 1753 |
| Female 55-59: | 1538 |
| Female 60-61: | 564 |
| Female 62-64: | 879 |
| Female 65-66: | 560 |
| Female 67-69: | 977 |
| Female 70-74: | 1808 |
| Female 75-79: | 1858 |
| Female 80-84: | 1320 |
| Female 85 & Over: | 941 |
|
|
|
|
Ethnic Makeup of Oak Lawn, Illinois 60453
| Total Population: | 54619 |
| White: | 51075 |
| Black: | 668 |
| Asian: | 963 |
| Pacific Islander: | 13 |
| Native American: | 82 |
| Two or More: | 878 |
| Other: | 940 |
|
|
Housing Statistics for Oak Lawn, Illinois 60453
| Total: | 54129 |
| Own: | 46955 |
| Rent: | 7174 |
|
|
Education Level for Residents of Oak Lawn, Illinois 60453
| Total Population: | 38772 |
| Male: | 17449 |
| No School: | 87 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 149 |
| 7th - 8th: | 568 |
| 9th: | 351 |
| 10th: | 522 |
| 11th: | 343 |
| 12th, No Diploma: | 742 |
| High School Graduate: | 5283 |
| Professional School Degree: | 333 |
| Less Than 1 Year College: | 1390 |
| 1 or More Years College, No Degree: | 2848 |
| Associates: | 1029 |
| Bachelors: | 2695 |
| Doctorate: | 110 |
| Masters: | 979 |
|
| Female: | 21323 |
| No School: | 111 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 183 |
| 7th - 8th: | 849 |
| 9th: | 340 |
| 10th: | 761 |
| 11th: | 482 |
| 12th, No Diploma: | 784 |
| High School Graduate: | 7994 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 1757 |
| 1 or More Years College, No Degree: | 2721 |
| Associates: | 1228 |
| Bachelors: | 2794 |
| Doctorate: | 41 |
| Masters: | 958 |
|
|
|
Economic Statistics for Oak Lawn, Illinois 60453
| Employed Civilian Males: | 13143 |
| Unemployed Civilian Males: | 572 |
| Male Over 16 In Labor Force: | 13732 |
| Male Over 16 Not In Labor Force: | 6567 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 11539 |
| Unemployed Civilian Females: | 459 |
| Female Over 16 In Labor Force: | 11998 |
| Female Over 16 Not In Labor Force: | 11819 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24081 |
| Work At Home: | 510 |
| Over 16, Doesn't Work At Home: | 23571 |
| Family Income Below Poverty: | 542 |
| Household Income Below Poverty: | 1167 |
| Married Couple Below Poverty: | 310 |
| Median Family Income: | $60273 |
| Median Household Income: | $47529 |
| Per Capita Income: | $23984 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 452 |
| 5 to 9 Minutes: | 2283 |
| 10 to 14 Minutes: | 3081 |
| 15 to 19 Minutes: | 2530 |
| 20 to 24 Minutes: | 2513 |
| 25 to 29 Minutes: | 1114 |
| 30 to 35 Minutes: | 2893 |
| 36 to 39 Minutes: | 808 |
| 40 to 44 Minutes: | 1336 |
| 45 to 59 Minutes: | 3279 |
| 60 to 89 Minutes: | 2762 |
| 90 Minutes or More: | 520 |
|
|
Veterans Status for Residents of Oak Lawn, Illinois 60453
| Total Males: | 19620 |
| Male 18 to 64 | 15056 |
| Male Civilian 18 to 64 | 15039 |
| Male Civilian Non-Veteran 18 to 64 | 12423 |
| Male Civilian Veteran 18 to 64 | 2616 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 4564 |
| Male Civilian 65 and Over | 4564 |
| Male Civilian Non-Veteran 65 and Over | 1377 |
| Male Civilian Veteran 65 and Over | 3187 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23154 |
| Female 18 - 64 | 15690 |
| Female 65 and Over | 7464 |
| Female Civilians 18 - 64 | 15690 |
| Female Civilian Non-Veteran 18 - 64 | 15613 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 7464 |
| Female Civilian Non-Veteran 65 and Over | 7395 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|