Portage, Indiana 46368
ZIP Code boundaries for 46368 in Portage, IN
2011 Statistics for 46368
| ZIP: | 46368 |
| Name: | PORTAGE |
| County: | PORTER |
| Area: | 29 mi2 / 75 km2 / 18645 acres / 75451756 m2 |
| Coordinates: | 41.58889, -87.17801 |
| Residential Addresses: | 16271 |
| Multifamily Addresses: | 1419 |
| Single family Addresses: | 14137 |
| Business Addresses: | 1121 |
| P.O. Boxes: | 715 |
2000 Census Data for Portage, Indiana 46368
Gender & Ages
Total Population: 35734
| Male |
| Population: | 17524 |
| < year old: | 179 |
| Year old: | 277 |
| Age 2: | 246 |
| Age 3: | 278 |
| Age 4: | 241 |
| Age 5: | 303 |
| Age 6: | 190 |
| Age 7: | 242 |
| Age 8: | 266 |
| Age 9: | 215 |
| Age 10: | 320 |
| Age 11: | 242 |
| Age 12: | 292 |
| Age 13: | 296 |
| Age 14: | 221 |
| Age 15: | 337 |
| Age 16: | 226 |
| Age 17: | 232 |
| Age 18: | 217 |
| Age 19: | 294 |
| Age 20: | 309 |
| Age 21: | 223 |
| 22-24: |
722 |
| 25-29: |
1307 |
| 30-34: |
1142 |
| 35-39: |
1474 |
| 40-44: |
1274 |
| 45-49: |
1329 |
| 50-54: |
1295 |
| 55-59: |
970 |
| 60-61: |
273 |
| 62-64: |
336 |
| 65-66: |
176 |
| 67-69: |
335 |
| 70-74: |
453 |
| 75-79: |
403 |
| 80-84: |
252 |
| 85 & Up: | 137 |
| Female |
| Population: | 18210 |
| < year old: | 280 |
| Year old: | 278 |
| Age 2: | 307 |
| Age 3: | 188 |
| Age 4: | 271 |
| Age 5: | 233 |
| Age 6: | 255 |
| Age 7: | 241 |
| Age 8: | 249 |
| Age 9: | 192 |
| Age 10: | 255 |
| Age 11: | 309 |
| Age 12: | 295 |
| Age 13: | 171 |
| Age 14: | 244 |
| Age 15: | 227 |
| Age 16: | 284 |
| Age 17: | 242 |
| Age 18: | 284 |
| Age 19: | 196 |
| Age 20: | 251 |
| Age 21: | 185 |
| 22-24: |
815 |
| 25-29: |
1134 |
| 30-34: |
1113 |
| 35-39: |
1481 |
| 40-44: |
1492 |
| 45-49: |
1333 |
| 50-54: |
1243 |
| 55-59: |
848 |
| 60-61: |
372 |
| 62-64: |
385 |
| 65-66: |
225 |
| 67-69: |
378 |
| 70-74: |
622 |
| 75-79: |
586 |
| 80-84: |
405 |
| 85 & Up: | 341 |
Education Level of Residents
Total Population: 23114
| Male: | 11156 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 163 |
| 10th: | 362 |
| 11th: | 394 |
| 12th, No Diploma: | 398 |
| Graduates: | 4930 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1623 |
| Associates: | 515 |
| Bachelors: | 989 |
| Doctorate: | 58 |
| Masters: | 289 |
| Female: | 11958 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 315 |
| 10th: | 401 |
| 11th: | 461 |
| 12th, No Diploma: | 498 |
| Graduates: | 5400 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1496 |
| Associates: | 689 |
| Bachelors: | 828 |
| Doctorate: | 36 |
| Masters: | 396 |
Veteran Status of Residents
| Total Males: | 12921 |
| Ages 18 to 64: |
| Total: | 11165 |
| Civilians: | 11131 |
| Non-Veteran Civilians: | 8690 |
| Veteran Civilians: | 2441 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 1756 |
| Civilians: | 1756 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 1276 |
| Currently In Military: | |
| Total Females: | 13689 |
| Ages 18 to 64: |
| Total: | 11132 |
| Civilians: | 11132 |
| Non-Veteran Civilians: | 10961 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2557 |
| Civilians: | 2557 |
| Non-Veteran Civilians: | 2513 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1573 |
| 10 to 14: | 2558 |
| 15 to 19: | 2186 |
| 20 to 24: | 2712 |
| 25 to 29: | 1490 |
| 30 to 35: | 2513 |
| 36 to 39: | 664 |
| 40 to 44: | 474 |
| 45 to 59: | 845 |
| 60 to 89: | 851 |
| > 89 Minutes: | 433 |
Housing
| Total: | 35322 |
| Own: | 27061 |
| Rent: | 8261 |
Economic Statistics of Residents
Total Households: 13672
| Males 16 & Up: |
| Employed Civilian: | 9637 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 10127 |
| Not In Labor Force: | 3252 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 16973 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 16734 |
| Family Below Poverty Line: | 542 |
| Household Below Poverty: | 960 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 55011 |
| Median Household Income: | 48021 |
| Per Capita Income: | 21176 |
| Females 16 & Up: |
| Employed Civilian: | 7623 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 7992 |
| Not In Labor Force: | 6223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35734 |
| White: | 33098 |
| Black: | 611 |
| Asian: | 119 |
| Pacific Islander: | 7 |
| Native American: | 45 |
| Multiracial: | 834 |
| Other: | 1020 |