Hammond, Indiana 46323
ZIP Code boundaries for 46323 in Hammond, IN
2011 Statistics for 46323
| ZIP: | 46323 |
| Name: | HAMMOND |
| County: | LAKE |
| Area: | 6 mi2 / 16 km2 / 4000 acres / 16186952 m2 |
| Coordinates: | 41.58969, -87.4532 |
| Residential Addresses: | 8647 |
| Multifamily Addresses: | 1198 |
| Single family Addresses: | 7209 |
| Business Addresses: | 451 |
| P.O. Boxes: | 240 |
2000 Census Data for Hammond, Indiana 46323
Gender & Ages
Total Population: 23530
| Male |
| Population: | 11607 |
| < year old: | 192 |
| Year old: | 219 |
| Age 2: | 136 |
| Age 3: | 156 |
| Age 4: | 188 |
| Age 5: | 225 |
| Age 6: | 178 |
| Age 7: | 164 |
| Age 8: | 197 |
| Age 9: | 161 |
| Age 10: | 102 |
| Age 11: | 170 |
| Age 12: | 114 |
| Age 13: | 119 |
| Age 14: | 175 |
| Age 15: | 172 |
| Age 16: | 138 |
| Age 17: | 172 |
| Age 18: | 130 |
| Age 19: | 143 |
| Age 20: | 177 |
| Age 21: | 207 |
| 22-24: |
520 |
| 25-29: |
976 |
| 30-34: |
806 |
| 35-39: |
966 |
| 40-44: |
1001 |
| 45-49: |
825 |
| 50-54: |
739 |
| 55-59: |
541 |
| 60-61: |
169 |
| 62-64: |
217 |
| 65-66: |
103 |
| 67-69: |
237 |
| 70-74: |
367 |
| 75-79: |
276 |
| 80-84: |
150 |
| 85 & Up: | 79 |
| Female |
| Population: | 11923 |
| < year old: | 185 |
| Year old: | 155 |
| Age 2: | 157 |
| Age 3: | 162 |
| Age 4: | 185 |
| Age 5: | 139 |
| Age 6: | 141 |
| Age 7: | 105 |
| Age 8: | 142 |
| Age 9: | 246 |
| Age 10: | 187 |
| Age 11: | 157 |
| Age 12: | 132 |
| Age 13: | 153 |
| Age 14: | 129 |
| Age 15: | 175 |
| Age 16: | 208 |
| Age 17: | 162 |
| Age 18: | 192 |
| Age 19: | 164 |
| Age 20: | 182 |
| Age 21: | 155 |
| 22-24: |
643 |
| 25-29: |
788 |
| 30-34: |
860 |
| 35-39: |
960 |
| 40-44: |
968 |
| 45-49: |
702 |
| 50-54: |
716 |
| 55-59: |
509 |
| 60-61: |
192 |
| 62-64: |
197 |
| 65-66: |
261 |
| 67-69: |
228 |
| 70-74: |
466 |
| 75-79: |
447 |
| 80-84: |
169 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 15119
| Male: | 7452 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 151 |
| 10th: | 296 |
| 11th: | 301 |
| 12th, No Diploma: | 323 |
| Graduates: | 2975 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 1078 |
| Associates: | 307 |
| Bachelors: | 666 |
| Doctorate: | 49 |
| Masters: | 117 |
| Female: | 7667 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 180 |
| 10th: | 292 |
| 11th: | 304 |
| 12th, No Diploma: | 218 |
| Graduates: | 3242 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 998 |
| Associates: | 443 |
| Bachelors: | 525 |
| Doctorate: | 7 |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 8629 |
| Ages 18 to 64: |
| Total: | 7417 |
| Civilians: | 7408 |
| Non-Veteran Civilians: | 5723 |
| Veteran Civilians: | 1685 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 362 |
| Veteran Civilians: | 850 |
| Currently In Military: | |
| Total Females: | 9003 |
| Ages 18 to 64: |
| Total: | 7228 |
| Civilians: | 7228 |
| Non-Veteran Civilians: | 7156 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 1736 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 823 |
| 10 to 14: | 1588 |
| 15 to 19: | 2349 |
| 20 to 24: | 1542 |
| 25 to 29: | 640 |
| 30 to 35: | 1257 |
| 36 to 39: | 185 |
| 40 to 44: | 319 |
| 45 to 59: | 693 |
| 60 to 89: | 660 |
| > 89 Minutes: | 337 |
Housing
| Total: | 23520 |
| Own: | 16719 |
| Rent: | 6801 |
Economic Statistics of Residents
Total Households: 9273
| Males 16 & Up: |
| Employed Civilian: | 5843 |
| Unemployed Civilians: | 547 |
| In Labor Force: | 6399 |
| Not In Labor Force: | 2540 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10631 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 10505 |
| Family Below Poverty Line: | 482 |
| Household Below Poverty: | 790 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 45936 |
| Median Household Income: | 40229 |
| Per Capita Income: | 17954 |
| Females 16 & Up: |
| Employed Civilian: | 4980 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 5322 |
| Not In Labor Force: | 4051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23530 |
| White: | 18700 |
| Black: | 2677 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 123 |
| Multiracial: | 509 |
| Other: | 1429 |