Hammond, Indiana 46320
ZIP Code boundaries for 46320 in Hammond, IN
2011 Statistics for 46320
| ZIP: | 46320 |
| Name: | HAMMOND |
| County: | LAKE |
| Area: | 8 mi2 / 20 km2 / 5041 acres / 20399823 m2 |
| Coordinates: | 41.657417, -87.48988 |
| Residential Addresses: | 5268 |
| Multifamily Addresses: | 1435 |
| Single family Addresses: | 3833 |
| Business Addresses: | 529 |
| P.O. Boxes: | 0 |
2000 Census Data for Hammond, Indiana 46320
Gender & Ages
Total Population: 16594
| Male |
| Population: | 8025 |
| < year old: | 175 |
| Year old: | 162 |
| Age 2: | 200 |
| Age 3: | 100 |
| Age 4: | 96 |
| Age 5: | 136 |
| Age 6: | 170 |
| Age 7: | 163 |
| Age 8: | 118 |
| Age 9: | 138 |
| Age 10: | 212 |
| Age 11: | 198 |
| Age 12: | 99 |
| Age 13: | 188 |
| Age 14: | 196 |
| Age 15: | 119 |
| Age 16: | 161 |
| Age 17: | 88 |
| Age 18: | 84 |
| Age 19: | 153 |
| Age 20: | 100 |
| Age 21: | 139 |
| 22-24: |
365 |
| 25-29: |
535 |
| 30-34: |
433 |
| 35-39: |
750 |
| 40-44: |
606 |
| 45-49: |
436 |
| 50-54: |
434 |
| 55-59: |
341 |
| 60-61: |
70 |
| 62-64: |
181 |
| 65-66: |
73 |
| 67-69: |
203 |
| 70-74: |
198 |
| 75-79: |
123 |
| 80-84: |
55 |
| 85 & Up: | 27 |
| Female |
| Population: | 8569 |
| < year old: | 151 |
| Year old: | 157 |
| Age 2: | 160 |
| Age 3: | 187 |
| Age 4: | 191 |
| Age 5: | 162 |
| Age 6: | 189 |
| Age 7: | 183 |
| Age 8: | 216 |
| Age 9: | 192 |
| Age 10: | 103 |
| Age 11: | 130 |
| Age 12: | 104 |
| Age 13: | 37 |
| Age 14: | 90 |
| Age 15: | 109 |
| Age 16: | 134 |
| Age 17: | 145 |
| Age 18: | 127 |
| Age 19: | 132 |
| Age 20: | 164 |
| Age 21: | 133 |
| 22-24: |
371 |
| 25-29: |
665 |
| 30-34: |
562 |
| 35-39: |
603 |
| 40-44: |
602 |
| 45-49: |
535 |
| 50-54: |
444 |
| 55-59: |
357 |
| 60-61: |
172 |
| 62-64: |
137 |
| 65-66: |
59 |
| 67-69: |
172 |
| 70-74: |
266 |
| 75-79: |
230 |
| 80-84: |
138 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 9467
| Male: | 4465 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 236 |
| 10th: | 245 |
| 11th: | 185 |
| 12th, No Diploma: | 279 |
| Graduates: | 1648 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 525 |
| Associates: | 103 |
| Bachelors: | 262 |
| Doctorate: | 8 |
| Masters: | 67 |
| Female: | 5002 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 283 |
| 10th: | 347 |
| 11th: | 232 |
| 12th, No Diploma: | 280 |
| Graduates: | 1578 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 681 |
| Associates: | 201 |
| Bachelors: | 325 |
| Doctorate: | 7 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 5306 |
| Ages 18 to 64: |
| Total: | 4627 |
| Civilians: | 4627 |
| Non-Veteran Civilians: | 3833 |
| Veteran Civilians: | 794 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 679 |
| Civilians: | 679 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 5929 |
| Ages 18 to 64: |
| Total: | 5004 |
| Civilians: | 5004 |
| Non-Veteran Civilians: | 4923 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 925 |
| Civilians: | 925 |
| Non-Veteran Civilians: | 925 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 450 |
| 10 to 14: | 866 |
| 15 to 19: | 926 |
| 20 to 24: | 889 |
| 25 to 29: | 268 |
| 30 to 35: | 679 |
| 36 to 39: | 181 |
| 40 to 44: | 246 |
| 45 to 59: | 343 |
| 60 to 89: | 323 |
| > 89 Minutes: | 112 |
Housing
| Total: | 16437 |
| Own: | 8291 |
| Rent: | 8146 |
Economic Statistics of Residents
Total Households: 6108
| Males 16 & Up: |
| Employed Civilian: | 2929 |
| Unemployed Civilians: | 561 |
| In Labor Force: | 3490 |
| Not In Labor Force: | 2065 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5525 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 5411 |
| Family Below Poverty Line: | 713 |
| Household Below Poverty: | 1467 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 34306 |
| Median Household Income: | 25894 |
| Per Capita Income: | 12514 |
| Females 16 & Up: |
| Employed Civilian: | 2773 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 3167 |
| Not In Labor Force: | 3041 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16594 |
| White: | 6860 |
| Black: | 6728 |
| Asian: | 113 |
| Pacific Islander: | 35 |
| Native American: | 44 |
| Multiracial: | 573 |
| Other: | 2241 |