New Buffalo, Michigan 49117
ZIP Code boundaries for 49117 in New Buffalo, MI
2011 Statistics for 49117
| ZIP: | 49117 |
| Name: | NEW BUFFALO |
| County: | BERRIEN |
| Area: | 22 mi2 / 56 km2 / 13777 acres / 55754363 m2 |
| Coordinates: | 41.78208, -86.729546 |
| Residential Addresses: | 3193 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 2944 |
| Business Addresses: | 361 |
| P.O. Boxes: | 245 |
2000 Census Data for New Buffalo, Michigan 49117
Gender & Ages
Total Population: 4236
| Male |
| Population: | 2143 |
| < year old: | 20 |
| Year old: | 28 |
| Age 2: | 25 |
| Age 3: | 20 |
| Age 4: | 27 |
| Age 5: | 27 |
| Age 6: | 27 |
| Age 7: | 11 |
| Age 8: | 31 |
| Age 9: | 25 |
| Age 10: | 23 |
| Age 11: | 28 |
| Age 12: | 35 |
| Age 13: | 4 |
| Age 14: | 25 |
| Age 15: | 30 |
| Age 16: | 27 |
| Age 17: | 24 |
| Age 18: | 29 |
| Age 19: | 19 |
| Age 20: | 31 |
| Age 21: | 8 |
| 22-24: |
82 |
| 25-29: |
97 |
| 30-34: |
117 |
| 35-39: |
159 |
| 40-44: |
164 |
| 45-49: |
195 |
| 50-54: |
158 |
| 55-59: |
170 |
| 60-61: |
37 |
| 62-64: |
75 |
| 65-66: |
59 |
| 67-69: |
104 |
| 70-74: |
65 |
| 75-79: |
97 |
| 80-84: |
21 |
| 85 & Up: | 19 |
| Female |
| Population: | 2093 |
| < year old: | 9 |
| Year old: | 35 |
| Age 2: | 27 |
| Age 3: | 27 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 11 |
| Age 7: | 18 |
| Age 8: | 20 |
| Age 9: | 33 |
| Age 10: | 21 |
| Age 11: | 18 |
| Age 12: | 29 |
| Age 13: | 23 |
| Age 14: | 12 |
| Age 15: | 33 |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 18 |
| Age 19: | 14 |
| Age 20: | 22 |
| Age 21: | 33 |
| 22-24: |
49 |
| 25-29: |
86 |
| 30-34: |
120 |
| 35-39: |
103 |
| 40-44: |
195 |
| 45-49: |
151 |
| 50-54: |
216 |
| 55-59: |
133 |
| 60-61: |
54 |
| 62-64: |
67 |
| 65-66: |
70 |
| 67-69: |
50 |
| 70-74: |
117 |
| 75-79: |
110 |
| 80-84: |
75 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 3126
| Male: | 1537 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 19 |
| 10th: | 56 |
| 11th: | 62 |
| 12th, No Diploma: | 43 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 221 |
| Associates: | 92 |
| Bachelors: | 264 |
| Doctorate: | 11 |
| Masters: | 76 |
| Female: | 1589 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 24 |
| 10th: | 55 |
| 11th: | 54 |
| 12th, No Diploma: | 52 |
| Graduates: | 510 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 251 |
| Associates: | 84 |
| Bachelors: | 231 |
| Doctorate: | 7 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 1706 |
| Ages 18 to 64: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 1018 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 365 |
| Civilians: | 365 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 1725 |
| Ages 18 to 64: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 416 |
| 10 to 14: | 281 |
| 15 to 19: | 252 |
| 20 to 24: | 222 |
| 25 to 29: | 73 |
| 30 to 35: | 158 |
| 36 to 39: | 24 |
| 40 to 44: | 55 |
| 45 to 59: | 126 |
| 60 to 89: | 97 |
| > 89 Minutes: | 75 |
Housing
| Total: | 4207 |
| Own: | 3393 |
| Rent: | 814 |
Economic Statistics of Residents
Total Households: 1863
| Males 16 & Up: |
| Employed Civilian: | 1178 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1241 |
| Not In Labor Force: | 516 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2056 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 1952 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 52330 |
| Median Household Income: | 42482 |
| Per Capita Income: | 28783 |
| Females 16 & Up: |
| Employed Civilian: | 915 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 932 |
| Not In Labor Force: | 825 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4236 |
| White: | 4063 |
| Black: | 60 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 55 |
| Other: | 22 |