Cedar Lake, Indiana 46303
ZIP Code boundaries for 46303 in Cedar Lake, IN
2011 Statistics for 46303
| ZIP: | 46303 |
| Name: | CEDAR LAKE |
| County: | LAKE |
| Area: | 33 mi2 / 86 km2 / 21299 acres / 86192383 m2 |
| Coordinates: | 41.36992, -87.47532 |
| Residential Addresses: | 5735 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 5322 |
| Business Addresses: | 285 |
| P.O. Boxes: | 383 |
2000 Census Data for Cedar Lake, Indiana 46303
Gender & Ages
Total Population: 11739
| Male |
| Population: | 6014 |
| < year old: | 51 |
| Year old: | 92 |
| Age 2: | 113 |
| Age 3: | 113 |
| Age 4: | 65 |
| Age 5: | 61 |
| Age 6: | 113 |
| Age 7: | 72 |
| Age 8: | 81 |
| Age 9: | 117 |
| Age 10: | 115 |
| Age 11: | 122 |
| Age 12: | 84 |
| Age 13: | 70 |
| Age 14: | 94 |
| Age 15: | 128 |
| Age 16: | 121 |
| Age 17: | 78 |
| Age 18: | 94 |
| Age 19: | 98 |
| Age 20: | 108 |
| Age 21: | 96 |
| 22-24: |
204 |
| 25-29: |
370 |
| 30-34: |
410 |
| 35-39: |
579 |
| 40-44: |
531 |
| 45-49: |
436 |
| 50-54: |
421 |
| 55-59: |
277 |
| 60-61: |
119 |
| 62-64: |
67 |
| 65-66: |
81 |
| 67-69: |
119 |
| 70-74: |
145 |
| 75-79: |
116 |
| 80-84: |
40 |
| 85 & Up: | 13 |
| Female |
| Population: | 5725 |
| < year old: | 102 |
| Year old: | 85 |
| Age 2: | 61 |
| Age 3: | 64 |
| Age 4: | 91 |
| Age 5: | 165 |
| Age 6: | 71 |
| Age 7: | 93 |
| Age 8: | 129 |
| Age 9: | 72 |
| Age 10: | 63 |
| Age 11: | 66 |
| Age 12: | 64 |
| Age 13: | 100 |
| Age 14: | 93 |
| Age 15: | 83 |
| Age 16: | 90 |
| Age 17: | 81 |
| Age 18: | 79 |
| Age 19: | 75 |
| Age 20: | 62 |
| Age 21: | 97 |
| 22-24: |
213 |
| 25-29: |
365 |
| 30-34: |
406 |
| 35-39: |
609 |
| 40-44: |
407 |
| 45-49: |
449 |
| 50-54: |
366 |
| 55-59: |
330 |
| 60-61: |
68 |
| 62-64: |
108 |
| 65-66: |
77 |
| 67-69: |
66 |
| 70-74: |
132 |
| 75-79: |
148 |
| 80-84: |
62 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 7350
| Male: | 3724 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 66 |
| 10th: | 139 |
| 11th: | 126 |
| 12th, No Diploma: | 147 |
| Graduates: | 1706 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 619 |
| Associates: | 115 |
| Bachelors: | 350 |
| Doctorate: | 6 |
| Masters: | 62 |
| Female: | 3626 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 53 |
| 10th: | 181 |
| 11th: | 137 |
| 12th, No Diploma: | 80 |
| Graduates: | 1547 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 623 |
| Associates: | 282 |
| Bachelors: | 185 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 4324 |
| Ages 18 to 64: |
| Total: | 3810 |
| Civilians: | 3810 |
| Non-Veteran Civilians: | 2945 |
| Veteran Civilians: | 865 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 514 |
| Civilians: | 514 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 4152 |
| Ages 18 to 64: |
| Total: | 3634 |
| Civilians: | 3634 |
| Non-Veteran Civilians: | 3584 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 425 |
| 10 to 14: | 526 |
| 15 to 19: | 825 |
| 20 to 24: | 667 |
| 25 to 29: | 349 |
| 30 to 35: | 750 |
| 36 to 39: | 257 |
| 40 to 44: | 384 |
| 45 to 59: | 757 |
| 60 to 89: | 384 |
| > 89 Minutes: | 195 |
Housing
| Total: | 11696 |
| Own: | 9492 |
| Rent: | 2204 |
Economic Statistics of Residents
Total Households: 4209
| Males 16 & Up: |
| Employed Civilian: | 3419 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 3589 |
| Not In Labor Force: | 934 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5796 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 5673 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 268 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 52673 |
| Median Household Income: | 47292 |
| Per Capita Income: | 18911 |
| Females 16 & Up: |
| Employed Civilian: | 2478 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 2644 |
| Not In Labor Force: | 1679 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11739 |
| White: | 11398 |
| Black: | 17 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 241 |
| Other: | 53 |