Demotte, Indiana 46310
ZIP Code boundaries for 46310 in Demotte, IN
2011 Statistics for 46310
| ZIP: | 46310 |
| Name: | DEMOTTE |
| County: | JASPER |
| Area: | 62 mi2 / 160 km2 / 39513 acres / 159904154 m2 |
| Coordinates: | 41.18042, -87.23543 |
| Residential Addresses: | 5270 |
| Multifamily Addresses: | 240 |
| Single family Addresses: | 4780 |
| Business Addresses: | 333 |
| P.O. Boxes: | 250 |
2000 Census Data for Demotte, Indiana 46310
Gender & Ages
Total Population: 11970
| Male |
| Population: | 5938 |
| < year old: | 77 |
| Year old: | 79 |
| Age 2: | 93 |
| Age 3: | 65 |
| Age 4: | 108 |
| Age 5: | 126 |
| Age 6: | 95 |
| Age 7: | 94 |
| Age 8: | 118 |
| Age 9: | 90 |
| Age 10: | 117 |
| Age 11: | 57 |
| Age 12: | 112 |
| Age 13: | 83 |
| Age 14: | 79 |
| Age 15: | 76 |
| Age 16: | 133 |
| Age 17: | 95 |
| Age 18: | 76 |
| Age 19: | 88 |
| Age 20: | 71 |
| Age 21: | 73 |
| 22-24: |
189 |
| 25-29: |
364 |
| 30-34: |
390 |
| 35-39: |
442 |
| 40-44: |
529 |
| 45-49: |
505 |
| 50-54: |
375 |
| 55-59: |
291 |
| 60-61: |
120 |
| 62-64: |
125 |
| 65-66: |
88 |
| 67-69: |
123 |
| 70-74: |
168 |
| 75-79: |
104 |
| 80-84: |
60 |
| 85 & Up: | 60 |
| Female |
| Population: | 6032 |
| < year old: | 118 |
| Year old: | 59 |
| Age 2: | 46 |
| Age 3: | 91 |
| Age 4: | 76 |
| Age 5: | 105 |
| Age 6: | 42 |
| Age 7: | 72 |
| Age 8: | 89 |
| Age 9: | 112 |
| Age 10: | 92 |
| Age 11: | 106 |
| Age 12: | 100 |
| Age 13: | 93 |
| Age 14: | 98 |
| Age 15: | 91 |
| Age 16: | 125 |
| Age 17: | 52 |
| Age 18: | 66 |
| Age 19: | 33 |
| Age 20: | 69 |
| Age 21: | 58 |
| 22-24: |
196 |
| 25-29: |
387 |
| 30-34: |
423 |
| 35-39: |
406 |
| 40-44: |
527 |
| 45-49: |
469 |
| 50-54: |
411 |
| 55-59: |
296 |
| 60-61: |
139 |
| 62-64: |
149 |
| 65-66: |
82 |
| 67-69: |
140 |
| 70-74: |
189 |
| 75-79: |
157 |
| 80-84: |
105 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 7787
| Male: | 3744 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 92 |
| 10th: | 194 |
| 11th: | 144 |
| 12th, No Diploma: | 104 |
| Graduates: | 1666 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 484 |
| Associates: | 113 |
| Bachelors: | 253 |
| Doctorate: | 27 |
| Masters: | 174 |
| Female: | 4043 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 90 |
| 10th: | 192 |
| 11th: | 144 |
| 12th, No Diploma: | 125 |
| Graduates: | 1889 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 475 |
| Associates: | 244 |
| Bachelors: | 263 |
| Doctorate: | 8 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 4241 |
| Ages 18 to 64: |
| Total: | 3638 |
| Civilians: | 3638 |
| Non-Veteran Civilians: | 2897 |
| Veteran Civilians: | 741 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 603 |
| Civilians: | 603 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 4465 |
| Ages 18 to 64: |
| Total: | 3629 |
| Civilians: | 3629 |
| Non-Veteran Civilians: | 3596 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 799 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 612 |
| 10 to 14: | 579 |
| 15 to 19: | 488 |
| 20 to 24: | 259 |
| 25 to 29: | 204 |
| 30 to 35: | 644 |
| 36 to 39: | 109 |
| 40 to 44: | 285 |
| 45 to 59: | 1021 |
| 60 to 89: | 630 |
| > 89 Minutes: | 235 |
Housing
| Total: | 11820 |
| Own: | 10058 |
| Rent: | 1762 |
Economic Statistics of Residents
Total Households: 4243
| Males 16 & Up: |
| Employed Civilian: | 3300 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 3464 |
| Not In Labor Force: | 1005 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5506 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 5298 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 247 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 51711 |
| Median Household Income: | 47116 |
| Per Capita Income: | 19592 |
| Females 16 & Up: |
| Employed Civilian: | 2286 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2386 |
| Not In Labor Force: | 2256 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11970 |
| White: | 11623 |
| Black: | |
| Asian: | 19 |
| Pacific Islander: | 31 |
| Native American: | 13 |
| Multiracial: | 148 |
| Other: | 136 |